Products Center
CNC WIRE SAW MACHINE
| Technical Parameters | Details | |
| Equipment Model | CS-SK2000 | CS-SK2500 |
| Processing Size | 2000×3000×1500mm | 2500×3000×1500mm |
| Machine Overall Size | 7000×6500×3800mm | 8000×6500×3800mm |
| Main Motor Power | 11KW | 11KW |
Product description
![]() | Technical Parameters | Details | |
| Equipment Model | CS-SK2000 | CS-SK2500 | |
| Processing Size | 2000×3000×1500mm | 2500×3000×1500mm | |
| Machine Overall Size | 7000×6500×3800mm | 8000×6500×3800mm | |
| Table Bearing Weight | 15t | 15t | |
| Main Motor Power | 11KW | 11KW | |
| Wire Speed | 20m/s | 20m/s | |
| Water Consumption | 3.5m³/h | 3.5m³/h | |
| Gross Weight | 6.2t | 6.5t | |
Product Application
Category:
Keyword:
Prev
Get a free product quote
We will contact you within one working day. Please pay attention to your email.





