Technical Parameter | |
Spec | CS-1530-1 |
Processing size | φ600*3000/1500*3000 |
Fees height | ≤400 (customizable) |
Spindle power | 5.5/7.5 (customizable) |
Driving system | Servo (customizable) |
Control system | NC studio /shanlong/RichAuto DSP (customizable) |
Cooling system | Water cooling |
Transmission system | Square rail, rack, screw |
Working Voltage | AC 380V/50HZ /AC220V/50HZ |
Command code | G code NC, ENG |
Processing precision | ±0.05 |
Table structure | Stainless steel, aluminum profile, PVC board |
1. The custom-made train track at the thimble part replaces the traditional round track, solving the problem of easy rust, jamming, and lack of durability.
2. The front thimble moves forward and backward electrically and automatically without manpower, making it simple, practical and stable.
3. The A-axis is driven by dual motors, with strong stability under high load.
4. Heavy-duty square tube welded bed, stainless steel plate, thickened aging steel gantry, and enlarged turbine transmission make it durable.